| Sr. No | Parameter | Description |
|---|---|---|
| 1 | accessKey | Authentication key for API access. |
| 2 | date | Specific date for data retrieval. Date in Epoch format eg: 1740493802, String eg:02-25-2025 21:00:02 |
| 3 | detailed | Detailed Information: True/ False |
| 4 | dTFormat | Date and time format specification. Available values : Epoch eg: 1740493802, String eg:02-25-2025 21:00:02 |
| 5 | exchange | Market exchange identifier. Example: BSE |
| 6 | format | Desired output format. Available values : Json, Xml, Csv, CsvContent |
| 7 | from | Starting timestamp for called data. Expressed as Unix Time. |
| 8 | fromYear | Starting year for data extraction. Example: 2024 |
| 9 | groups | Company groups. Example: A+B, A,B |
| 10 | instrumentIdentifier | Example: RELIANCE |
| 11 | instrumentIdentifiers | Example: RELIANCE+ABB |
| 12 | natureOfReports | Type or classification of reports requested. Available values : Standalone, Consolidated |
| 13 | periods | Time intervals for data. Available values : QM, M12, QJ, QS, M6, QD, M9 |
| 14 | Range | The time span for financial data result retrieval |
| 15 | to | Ending timestamp for called data. Expressed as Unix Time. |
| 16 | toYear | Ending year for data extraction. Example: 2025 |
| 17 | types | Classification or type of data. |
| 18 | year | Specific year for data retrieval. Example: 2024 |
| Sr. No. | Parameter | Description |
|---|---|---|
| 1 | ActionId | Unique identifier for the corporate action. |
| 2 | Advances | Stocks had a price increase compared to their previous closing price on given date. |
| 3 | AnnouncementDate | Date of the corporate announcement. |
| 4 | AnnouncementUrl | URL for the official announcement. |
| 5 | AnnounceType | Type of corporate announcement (e.g., dividend, bonus issue). |
| 6 | AttachmentName | Name of the file attached to the announcement. |
| 7 | AttachmentUrl | URL to download the attachment. |
| 8 | BaseChange | This represents the change in price compared to the base price. |
| 9 | BasePrice | Reference price used for calculating price variations, margins, and other trading parameters for the contract. |
| 10 | BcRdFlag | Indicates whether the record date or book closure is applicable. |
| 11 | BcRdFrom | Start date for book closure or record date. |
| 12 | BcRdTo | End date for book closure or record date. |
| 13 | BizDt | Business date related to the corporate action. |
| 14 | Change | Change in price. |
| 15 | ChangePct | Percentage change in price. |
| 16 | CktFlag | This means the stock has hit the Lower Circuit Limit on the given date. |
| 17 | ClientName | Name of the client associated with the data. |
| 18 | Close | The last traded price of the contract at market close on the given date. |
| 19 | ClosePrice | Final traded price of the contract at the market close on the given date. |
| 20 | Closing | Last traded price of a security or contract at the end of the official trading session for the day. |
| 21 | CompanyName | Name of the company issuing the corporate action. |
| 22 | ContextName | Context or category of the corporate action. |
| 23 | ContractsNo | Total number of derivative contracts traded for the specified instrument on the given date. |
| 24 | CorporateActionType | Specific type of corporate action (e.g., merger, rights issue). |
| 25 | CriticalNews | Indicates if the news is critical for stakeholders. |
| 26 | CumTrdVal | Total value of traded contracts (Volume × Price). |
| 27 | CumTrdVol | Total contracts traded so far in the session. |
| 28 | CurrentClosing | Latest closing price of the stock on the given trading day. |
| 29 | Date | Date. |
| 30 | DealType | Type of financial deal (e.g., M&A, stake sale). |
| 31 | Decimals | Number of decimal places used in price or quantity values. |
| 32 | Declines | Number of stocks within Group A and B companies that have experienced a decrease in their stock price. |
| 33 | DeliveryQty | Quantity of shares delivered in settlement. |
| 34 | DeliveryQtyPct | Percentage of total shares delivered. |
| 35 | DeliveryValue | Total value of shares delivered. |
| 36 | Description | Detailed description. |
| 37 | Descriptor | Label or tag (e.g., Board Meeting Rescheduled). |
| 38 | DescriptorId | Unique ID for the descriptor. |
| 39 | Year | Calendar year for the data. Example: 2024. |
| 40 | Expiry | Expiry date of an Scrip/ Instrument. |
| 41 | ExpiryDate | Last trading date of a futures or options contract. |
| 42 | FileStatus | Status of the received file (e.g., processed, pending). |
| 43 | FillingDate | Date when the corporate filing was submitted. |
| 44 | FinInstrmActlXpryDt | Actual expiry date of the financial instrument. |
| 45 | FinInstrmId | Unique identifier for the financial instrument. |
| 46 | FinInstrmNm | Name of the financial instrument. |
| 47 | FinInstrmTp | Type of financial instrument (e.g., FUTSTK). |
| 48 | From | Start date of event. |
| 49 | GrossDate | Date related to gross settlements. |
| 50 | HeadLine | Headline of the event. |
| 51 | High | High Price |
| 52 | HighPrice | Highest price recorded for the Scrip/ Instrument. |
| 53 | IndexCode | Unique identifier for a stock market index. |
| 54 | IndexName | Name of the stock market index. |
| 55 | IndustryName | Industry classification of the company. |
| 56 | InstrumentIdentifier | Symbol Name of the financial instrument. |
| 57 | InstrumentName | Name of the financial instrument. |
| 58 | ISIN | International Securities Identification Number. |
| 59 | IsLoser | Indicates whether the stock is a top loser for the day. |
| 60 | IssuesTraded | Number of securities traded in the session. |
| 61 | Key | A unique identifier or reference key for data entries. |
| 62 | LastDay | The previous trading session's date. |
| 63 | LastPrice | The latest traded price of the security. |
| 64 | ListedStatus | Indicates whether the security is currently listed on the exchange. |
| 65 | Low | The lowest price reached during the session. |
| 66 | LowPrice | Another reference for the session's lowest price. |
| 67 | LTP | The most recent traded price of the stock. |
| 68 | Ltq | The quantity traded in the last transaction. |
| 69 | MarketCap | Total market value of a company's outstanding shares. |
| 70 | MeetingDate | The scheduled date for a corporate meeting. |
| 71 | MeetingType | Specifies the type of meeting (AGM, EGM, etc.). |
| 72 | ModifyDate | The date when the record was last updated. |
| 73 | MonthAgo | Reference date one month before the current date. |
| 74 | NatureOfReport | Describes the type of corporate report (e.g., financial, governance). |
| 75 | NdEndDate | End date of a specific corporate event or period. |
| 76 | NdStartDate | Start date of a specific corporate event or period. |
| 77 | NewBrdLotQty | The revised board lot quantity for trading. |
| 78 | NewsBody | Detailed content of a corporate news report. |
| 79 | NewsSubject | Headline or title summarizing the corporate news. |
| 80 | NoofsharesheldwithNBF Cascollateralagainst lending_NonPromotershares | Number of non-promoter shares held as collateral with NBFCs for lending purposes. |
| 81 | NoofsharesheldwithNBF Cascollateralagainst lending_Promotershares | Number of promoter shares held as collateral with NBFCs for lending purposes. |
| 82 | Noofsharespledgedin thedepositorysystem_ DNoofsharespledged | Total number of shares pledged in the depository system. |
| 83 | Noofsharespledgedinthedepository system_ETotalnoofdematshares | Total number of dematerialized (demat) shares in the depository system. |
| 84 | Noofsharespledgedinthe depositorysystem_FPerDE | Percentage of pledged shares relative to total demat shares. |
| 85 | Noofsharespledgedinthe depositorysystem_ValuesPromoter | Value of pledged shares belonging to promoters in monetary terms. |
| 86 | OI | Open Interest, the total number of outstanding derivative contracts. |
| 87 | OiChng | Change in Open Interest compared to the previous value. |
| 88 | OiQty | Quantity of open interest. |
| 89 | Opening | The opening price of a stock or security. |
| 90 | OpenPrice | The initial price at which a security is traded when the market opens. |
| 91 | OptionType | Specifies the type of option contract (Call/Put). |
| 92 | PaymentDate | The date when a payment is made or due. |
| 93 | PercentageFluctation | Percentage change in price over a given period. |
| 94 | PerChange | Percentage change in value compared to the previous period. |
| 95 | PrevClose | The last recorded closing price of the security. |
| 96 | PrevCloseChangePct | Percentage change from the previous close. |
| 97 | PrevCloseChangePts | Points change from the previous close. |
| 98 | PrevClosePrice | Closing price of the previous trading session. |
| 99 | PreviousClosing | Another term for the last closing price. |
| 100 | Price | The current price of the security. |
| 101 | Product | Identifies the financial product or instrument. |
| 102 | ProductId | Unique identifier for a specific product. |
| 103 | ProductType | Specifies the category of the product. |
| 104 | PromoterSharesEncumberedas oflastquarter_NoofShares | Number of encumbered promoter shares as of the last quarter. |
| 105 | PromoterSharesEncumberedas oflastquarter_Perofpromotershares | Percentage of promoter shares that are encumbered. |
| 106 | PromoterSharesEncumberedas oflastquarter_Peroftotalshares | Percentage of total shares that are encumbered by promoters. |
| 107 | PromoterSharesEncumberedas oflastquarter_Values | Value of encumbered promoter shares. |
| 108 | ProvXdate | Provisional expiry date for contracts. |
| 109 | PurposeCode | Code representing the purpose of a transaction. |
| 110 | Qty | Quantity of traded or held shares. |
| 111 | QtyPct | Percentage representation of the traded or held quantity. |
| 112 | Quantity | Total number of units involved in a trade. |
| 113 | RatioAmount | The ratio value in a corporate action like bonus or rights issue. |
| 114 | ReceivedAt | Timestamp indicating when data was received. |
| 115 | ReferenceSrno | Serial number for reference purposes. |
| 116 | ResultPeriod | The financial period for which results are declared. |
| 117 | ResultsDate | Date on which financial results are announced. |
| 118 | ResultsType | Type of financial result (e.g., quarterly, annual). |
| 119 | SavedAt | Timestamp when the record was saved. |
| 120 | ScripCode | Unique code identifying a stock/security. |
| 121 | ScripFaceValue | The nominal value of a share as per company records. |
| 122 | ScripGroup | Category or group classification of the scrip. |
| 123 | ScripId | Unique identifier for a scrip. |
| 124 | ScripName | Name of the stock/security. |
| 125 | ScripsNo | Number of scrips in a transaction or record. |
| 126 | SctySrs | Security series code. |
| 127 | SeriesCode | Code for identifying the series of a security. |
| 128 | SeriesId | Unique identifier for a series. |
| 129 | SettPrice | Settlement price for the security. |
| 130 | Sgmt | Segment of the market in which the security trades. |
| 131 | SharesNo | Number of shares. |
| 132 | SharesVol | Volume of shares traded. |
| 133 | Src | Source of data or transaction. |
| 134 | SsnId | Session identifier. |
| 135 | StrikePrice | The agreed-upon price in an options contract. |
| 136 | SttlmPric | Settlement price for derivatives. |
| 137 | Symbol | Trading symbol for the security. |
| 138 | To | Represents the upper value in a range or transaction. |
| 139 | TotalIssuedShares | Total number of shares issued by a company. |
| 140 | TotalPromoterHoldingPer | Percentage of shares held by promoters. |
| 141 | TotalPromoterHoldingShares | Total number of shares held by promoters. |
| 142 | TotalPublicHolding | Total number of shares held by the public. |
| 143 | TotalTradesNo | Total number of trades executed. |
| 144 | TotTurnoverPct | Percentage change in total turnover. |
| 145 | TradDt | Trade date. |
| 146 | TradeDate | Date on which a trade was executed. |
| 147 | TradedQty | Quantity of shares traded. |
| 148 | TradesNo | Number of trades executed. |
| 149 | TtlTrfVal | Total transfer value of shares. |
| 150 | TTQ | Total traded quantity. |
| 151 | Turnover | Total transaction value in monetary terms. |
| 152 | TurnoverRs | Total turnover in Indian Rupees. |
| 153 | TurnoverRsCr | Total turnover in crores. |
| 154 | Unchanged | Number of securities with no price change. |
| 155 | UnderlyingPrice | The price of the underlying asset in a derivative. |
| 156 | UnitId | Unique identifier for a trading unit. |
| 157 | Value | Total value of traded securities. |
| 158 | ValueRsCr | Total value of securities in crores. |
| 159 | VolShares | Volume of shares traded. |
| 160 | WeekAgo | Data value recorded a week ago. |
| 161 | YearAgo | Data value recorded a year ago. |
| 162 | Date | Date of the record or transaction. |
| 163 | DealDate | Date on which a deal or agreement was made. |
| 164 | GrossDate | Date representing the gross transaction value. |
| 165 | Identifier | Unique reference code or ID. |
| 166 | IndexName | Name of the stock market index. |
| 167 | Instrument | The financial instrument involved in trading. Example: RELIANCE. |
| 168 | InstrumentName | Name of the financial instrument. Example: RELIANCE. |
| 169 | Label | Descriptive label for a security or record. |
| 170 | ScripGroupCode | Code representing the scrip’s group category. |
| 171 | TradeHighlights | Key highlights or observations from trading activity. |
| 172 | Disclosuresmadebypromoters ontheirencumberedsharesunderR egulation31ofSASTsincethe lastquarter |
Disclosures made by company promoters about their pledged shares under Regulation 31 of SEBI's SAST regulations since the previous quarter. |
| 173 | AllotedFrom | Source or category from which the sectoral data is assigned. |
| 174 | MeiCode | Code representing the Macro Economic Indicator linked to the company. |
| 175 | MacroEconomicIndicator | A broader economic category under which the company falls. |
| 176 | SectCode | Unique identifier for the sector. |
| 177 | Sector | The primary business sector of the company. |
| 178 | IndustryCode | Unique identifier for the industry. |
| 179 | Industry | The industry classification within the sector. |
| 180 | BasicIndustryCode | Unique code for the basic industry group. |
| 181 | BasicIndustry | The most granular industry classification for the company. |
| 182 | Address | Official registered address of the company. |
| 183 | ContactDetails | Phone or other contact numbers of the company. |
| 184 | Official email address of the company. | |
| 185 | CompanySecretaryName | Name of the company secretary responsible for compliance. |
| 186 | Designation | Official designation of the company secretary. |
| 187 | RtaName | Name of the Registrar and Transfer Agent handling share registry services. |
| 188 | RtaEmail | Official email address of the Registrar and Transfer Agent. |
| 189 | RtaContact | Contact number of the Registrar and Transfer Agent. |
| 190 | Rn | Internal or reference number associated with the data record. |